Ring size 3.5 in mm, cm, UK and EU
Ring size 3½ in the US means a ring 14.5 mm wide inside and 45.5 mm round. The UK calls the same ring G, Europe 46, Japan 5 to 6 and India 5 to 6.
Ring size 3.5 in every system
| US and Canada | 3½ |
|---|---|
| UK, Ireland, Australia | G |
| Europe (EU) | 46 |
| Japan and China | 5 to 6 |
| India | 5 to 6 |
| Italy, Spain, Switzerland | 6 |
| Across the inside | 14.5 mm · 1.45 cm · 0.570 in |
| Around the inside | 45.5 mm · 4.5 cm · 1.79 in |
One whole size bigger, US 4½, is just under 1 mm wider. All of these numbers are from the standard ring size conversion table.
Check a ring against ring size 3.5 on your screen
Nearby sizes
Too tight or too loose? Try the size one row up or one row down.
| US and Canada | UK and Australia | Europe (EU) | Inside diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 2½ | E | 43 | 13.7 | 42.9 |
| 2¾ | E½ | 44 | 13.9 | 43.6 |
| 3 | F | 44 | 14.1 | 44.2 |
| 3¼ | F½ | 45 | 14.3 | 44.8 |
| 3½ | G | 46 | 14.5 | 45.5 |
| 3¾ | G½ | 46 | 14.7 | 46.1 |
| 4 | H | 47 | 14.9 | 46.8 |
| 4¼ | H½ | 47 | 15.1 | 47.4 |
| 4½ | I | 48 | 15.3 | 48.0 |
Common questions about ring size 3.5
How many millimetres is US ring size 3½?
It is 14.5 mm wide inside and 45.5 mm round the inside. In inches, the width is 0.57.
How many centimetres is US ring size 3½?
Round the inside it is 4.5 cm, and it is 1.45 cm wide.